REGAL TOOLS & BROACHES
We are Manufacturer and Exporter of HSS Square Push Broacheswhich are usually designed to generate in one pass a standard square hole in previously done round hole. It is manufactured from High speed steel. Our range of Square Push Broaches are ideal for cutting accurate square forms in metal products by using a pilot hole and required broach. Each tooth of Broach is progressively larger and each cuts slightly deeper then the tooth before.These square broaches are available in Inch Size. It is well suited for use in variety of ferrous and non-ferrous materials. We can also supply these products as per customer requirement of size and Material.
Available Material : High Speed Steel
Can be supplied with all types of coatings
Well suited for use in variety of ferrous and non ferrous material
Broach length: 4-1/8”- 24-1/8”
HSS Hexagon Push Broaches (Inch) | LENGTH OF CUT | |||||
---|---|---|---|---|---|---|
Hex Size | Tolerance | Broach Length | Pilot Dia. | Drill Size | Min. | Max. |
1/8" | .1250"-.1260" | 4-1/8" | .1285" | - | 3/16" | 1/2" |
5/32" | .1565"-.1575" | 5-1/8" | .1590" | - | 1/4" | 1/2" |
3/16" | .1880"-.1890" | 5-9/16" | .1935" | - | 1/4" | 5/8" |
7/32" | .2190"-.2200" | 6-3/8" | .2280" | - | 1/4" | 3/4" |
1/4" | .2505"-.2515" | 6-1/2" | .2656" | 17/64" | 1/4" | 3/4" |
9/32" | .2815"-.2825" | 7-3/4" | .2969" | 19/64" | 5/16" | 1" |
5/16" | .3130"-.3140" | 7-7/8" | .3281" | 21/64" | 3/8" | 1" |
11/32" | .3440"-.3450" | 9-3/8" | .3594" | 23/64" | 3/8" | 1-1/4" |
3/8" | .3775"-.3765" | 9-3/8" | .3906" | 25/64" | 3/8" | 1-1/4" |
13/32" | .4065"-.4075" | 10-5/8" | .4219" | 27/64" | 1/2" | 1-3/8" |
7/16" | .4385"-.4395" | 10-7/8" | .4531" | 29/64" | 1/2" | 1-3/8" |
15/32" | .4690"-.4700" | 12" | .5000" | 1/2" | 1/2" | 1-3/8" |
1/2" | .5005"-.0515" | 12" | .5312" | 17/32" | 1/2" | 1-3/8" |
9/16" | .5630"-.5640" | 14-3/4" | .5938" | 19/32" | 1/2" | 1-1/2" |
5/8" | .6260"-.6270" | 16-5/16" | .6562" | 21/32" | 5/8" | 1-5/8" |
11/16" | .6885"-.6895"B | 17-3/4" | .7500" | 3/4" | 5/8" | 1-5/8" |
3/4" | .7510"-.7520" | 17-3/4" | .8125" | 13/16" | 5/8" | 1-5/8" |
7/8" | .8765"-.8775" | 22-3/4" | .9395" | 15/16" | 1/2" | 2" |
1" | 1.002"-1.003" | 24-1/8" | 1.0938" | 1-3/32" | 1/2" | 2" |
© Copyright REGAL TOOLS & BROACHES