REGAL TOOLS & BROACHES
We are Manufacturer and Exporter of Push Type Keyway Broaches which are supplied with necessary shims.Push Type Keyway Broaches features the most common Metric Sizes from 2mm to 45mm. It should be kept in mind that Broach and Bushing style must match. The Material used for Push Type Keyway Broaches is HSS M-2, M-35, M-42, ASP 2030, ASP 2052 or it can be also made as per requirement. We are fully equipped to supply special Special Push Type Keyway Broaches to your specifications. These Broaches are available in Inch as well as Metric sizes. We can also supply these Broaches as per our customer requirement of material and sizes.
Material: HSS M-2, M-35,M-42, ASP 2030,ASP 2052 or as per requirement.
Available in Inch as well as Metric size
Metric size : 2mm to 45mm
Can be supplied with all types of coatings
No. of Teeth : 18 to 26
Broach Size | Style | Tolerances | Broach Dimensions | Std. mm Keys | Shims Req'd | Tooth Pitch | No. of Teeth | Length of Cut min.-max. | Pressure (lbs.) |
---|---|---|---|---|---|---|---|---|---|
2 | A | .0782-.0791 | 1/8 x5 | 2 x 2 | - | 3/16 | 18 | 13/64 - 1 1/8 | 720 |
3 | A | .1176-.1185 | 1/8 x5 | 3 X 3 | 1 | 3/16 | 18 | 13/64 - 1 1/8 | 650 |
4 | B1 | .1569-.1579 | 1/4 X 6 3/4 | 4 X 4 | 1 | 9/32 | 16 | 19/64 - 1 11/16 | 1140 |
5 | B1 | .1963-.1972 | 1/4 X 6 3/4 | 5 X 5 | 1 | 9/32 | 16 | 19/64 - 1 11/16 | 1860 |
5 | C | .1963-.1972 | 3/8 X 11 3/4 | 5 X 5 | 1 | 3/8 | 22 | 25/64 - 2 1/2 | 1470 |
6 | C | .2356-.2366 | 3/8 X 11 3/4 | 6 X 6 | 1 | 3/8 | 22 | 25/64 - 2 1/2 | 2100 |
7 | C | .2749-.2763 | 3/8 X 11 3/4 | 7 x 6 | 1 | 3/8 | 22G | 25/64 - 2 1/2 | 2900 |
8 | C | .3143-.3155 | 3/8 X 11 3/4 | 8 X 7 | 2 | 3/8 | 22 | 25/64 - 2 1/2 | 3680 |
10 | d | .3930-.3942 | 9/16 X 13 7/8 | 10 X 8 | 2 | 5/8 | 17 | 1 - 6 | 6500 |
12 | D | .4716-.4730 | 9/16 X 13 7/8 | 12 X 8 | 2 | 5/8 | 17 | 1 - 6 | 8400 |
14 | D | .5503-.5517 | 9/16 X 13 7/8 | 14 X 9 | 2 | 5/8 | 17 | 1 - 6 | 11100 |
16 | E | .6290-.6304 | 3/4 X 15 1/2 | 16 X 10 | 3 | 5/8 | 20 | 1 - 6 | 9400 |
18 | E | .7078-.7092 | 3/4 X 15 1/2 | 18 X 11 | 3 | 5/8 | 20 | 1 - 6 | 10600 |
20 | F | .7864-.7880 | 1 X 20 1/4 | 20 X 12 | 3 | 5/8 | 26 | 1 - 6 | 8800 |
22 | F | .8651-.8667 | 1 X 20 1/4 | 22 X 14 | 4 | 5/8 | 26 | 1 - 6 | 9400 |
24 | F | .9439-.9455 | 1 X 20 1/4 | 24 X 14 | 5 | 5/8 | 26 | 1 - 6 | 10600 |
25 | F | .9832-.9848 | 1 X 20 1/4 | 25 X 14 | 4 | 5/8 | 26 | 1 - 6 | 12300 |
28 | - | 1.1025-1.1035 | 1 1/8 x 20 1/4 | 28 x 16 | 5 | 5/8 | 26 | 1 - 6 | 12000 |
32 | - | 1.2600-1.2610 | 1 1/4 x 20 1/4 | 32 x 18 | 5 | 3/4 | 22 | 1 1/2 - 8 | 20600 |
36 | - | 1.4175-1.4185 | 1 7/16 x 20 1/4 | 36 x 20 | 7 | 3/4 | 22 | 1 1/2 - 8 | 24200 |
40 | - | 1.5753-1.5760 | 1 9/16 x 20 1/4 | 40 x 22 | 7 | 3/4 | 22 | 1 1/2 - 8 | 22500 |
45 | - | 1.7718-1.7728 | 1 3/4 x 20 1/4 | 45 x 25 | 8 | 3/4 | 22 | 1 1/2 - 8 | 27200 |
© Copyright REGAL TOOLS & BROACHES