REGAL TOOLS & BROACHES
We are Manufacturer and Exporter of Pull Type Keyway Broaches which are used in high volume production. These are available in Both Inch as well as Metric Sizes. Pull Type keyway Broaches are available either as industry standard 500series or 600 series. The Material used for Push Type Keyway Broaches is HSS M-2, M-35, M-42, ASP 2030, ASP 2052 or it can be also made as per requirement. We are fully equipped to supply special Special Pull Type Keyway Broaches to your specifications. These Special Broaches are available in Inch as well as Metric sizes. All standards are available with TiN or TiAIN Coatings. We can also manufacture these keyway Broaches as per our customer requirement.
Material : HSS M-2, M-35, M-42, ASP 2030, ASP 2052 Available in all Standards
Nominal Dia. : 10mm- 85mm
Pull Type Keyway sizes : 1/16- 5/32, 3/16- 1/4, 9/32-7/16, 1/2-5/8, 3/4 – 1
Keyway length : 2mm to 25mm
Nom Dim A | Decimal Dim A | Min Hole Size | Min - Max Length of Cut | B | C | D | E | F | G | #of Cuts | Thread Size |
---|---|---|---|---|---|---|---|---|---|---|---|
1/16" | .0635" | 3/8" | 3/8 - 1 1/4" | 0.1552 | 20 | 0.313 | 0.271 | 7 13/16 | 0.042 | 1 | 1/4-20 |
3/32" | .0948" | 7/18" | 1/2 - 1 1/2" | 0.1865 | 24 | 0.367 | 0.309 | 8 1/4 | 0.058 | 1 | 5/16-18 |
3/32" | .0948" | 5/8" | 5/8 - 2 1/2" | 0.249 | 33 | 0.491 | 0.433 | 10 | 0.058 | 1 | 3/8-16 |
1/8" | .126" | 1/2" | 1/2 - 1 1/2" | 0.249 | 30 | 0.438 | 0.364 | 9 | 0.074 | 1 | 3/8-16 |
1/8" | .126" | 7/8" | 5/8 - 2 1/2" | 0.3115 | 33 | 0.594 | 0.52 | 10 | 0.074 | 1 | 1/2-13 |
5/32" | .1572" | 19/32" | 1/2 - 1 1/2" | 0.249 | 30 | 0.525 | 0.436 | 9 | 0.089 | 1 | 3/8-16 |
5/32" | .1572" | 23/32" | 5/8 - 2 1/2" | 0.3115 | 33 | 0.625 | 0.536 | 10 | 0.089 | 1 | 1/2-13 |
3/16" | .1885" | 11/16" | 5/8 - 2 1/2" | 0.374 | 36 | 0.581 | 0.476 | 10 | 0.105 | 1 | 1/2-13 |
3/16" | .1885" | 15/16" | 11/16 - 3 1/2" | 0.374 | 36 | 0.796 | 0.691 | 10 11/16 | 0.105 | 1 | 1/2-13 |
7/32" | .2198" | 11/16" | 5/8 - 2 1/2" | 0.374 | 33 | 0.557 | 0.437 | 10 | 0.12 | 1 | 1/2-13 |
11/32" | .2198" | 15/16" | 11/16 - 3 1/2" | 0.374 | 42 | 0.813 | 0.693 | 11 1/16 | 0.12 | 1 | 1/2-13 |
1/4" | .251" | 11/16" | 5/8 - 2 1/2" | 0.374 | 36 | 0.612 | 0.476 | 10 | 0.136 | 1 | 1/2-13 |
1/4" | .251" | 1" | 11/16 - 4" | 0.499 | 45 | 0.877 | 0.741 | 12 | 0.136 | 1 | 5/8-11 |
1/4" | .251" | 1 7/16" | 7/8 - 6" | 0.624 | 51 | 1.25 | 1.114 | 13 3/4 | 0.136 | 1 | 3/4-10 |
9/32" | .2828" | 7/8" | 11/16 - 4" | 0.499 | 42 | 0.716 | 0.564 | 11 5/8 | 0.152 | 1 | 5/8-11 |
9/32" | .2828" | 1 1/4" | 7/8 - 6" | 0.499 | 51 | 1.093 | 0.941 | 13 1/2 | 0.152 | 1 | 5/8-11 |
5/16" | .314" | 1" | 11/16 - 4" | 0.499 | 45 | 0.908 | 0.741 | 12 | 0.167 | 1 | 5/8-11 |
5/16" | .314" | 1 5/16" | 7/8 - 6" | 0.499 | 51 | 1.158 | 0.991 | 13 3/4 | 0.167 | 1 | 5/8-11 |
3/8" | .3765" | 1 1/16" | 11/16 - 4" | 0.499 | 45 | 0.938 | 0.739 | 12 | 0.199 | 1 | 5/8-11 |
7/16" | .439" | 1 5/16" | 11/16 - 4" | 0.624 | 48 | 1.39 | 1.16 | 12 | 0.23 | 1 | 3/4-10 |
7/16" | .439" | 2" | 1 - 8" | 0.624 | 48 | 1.611 | 1.496 | 15 5/8 | 0.23 | 2 | 3/4-10 |
1/2" | .5015" | 1 1/2" | 11/16 - 4" | 0.624 | 48 | 1.312 | 1.051 | 12 | 0.261 | 1 | 3/4-10 |
1/2" | .5015" | 1 1/2" | 1 - 8" | 0.624 | 48 | 1.377 | 1.246 | 16 1/2 | 0.261 | 2 | 3/4-10 |
9/16" | .5645" | 1 3/4" | 11/16 - 4" | 0.6865 | 54 | 1.438 | 1.146 | 11 13/16 | 0.292 | 1 | 1-8 |
9/16" | .5645" | 1 5/8" | 1 - 8" | 0.6865 | 51 | 1.391 | 1.245 | 16 | 0.292 | 2 | 1-8 |
9/16" | .5645" | 2 1/4" | 1 1/8 - 12" | 0.874 | 60 | 1.641 | 1.495 | 20 | 0.292 | 2 | 1-8 |
5/8" | .627" | 1 7/8" | 1 1/16 - 4" | 0.749 | 60 | 1.625 | 1.301 | 12 | 0.324 | 1 | 1-8 |
5/8" | .627" | 2 1/2" | 1 - 8" | 0.874 | 54 | 1.657 | 1.495 | 16 3/8 | 0.324 | 2 | 1-8 |
5/8" | .627" | 2 1/4" | 1 1/8 - 12" | 0.874 | 60 | 1.657 | 1.495 | 20 | 0.324 | 2 | 1-8 |
3/4" | .752" | 1 7/8" | 11/16 - 4" | 0.874 | 60 | 1.625 | 1.239 | 12 | 0.386 | 1 | 1-8 |
3/4" | .752" | 2" | 1 - 8" | 0.999 | 60 | 1.688 | 1.495 | 16 1/4 | 0.386 | 2 | 1 1/4 - 7 |
3/4" | .752" | 2 1/4" | 1 1/8 - 12" | 0.999 | 60 | 1.688 | 1.56 | 20 | 0.386 | 3 | 1 1/4 - 7 |
7/8" | .877" | 2 1/4" | 11/16 - 4" | 1.124 | 63 | 1.875 | 1.426 | 12 3/8 | 0.449 | 1 | 1 1/4 - 7 |
7/8" | .877" | 2 1/4" | 1 - 8" | 1.124 | 63 | 1.719 | 1.494 | 15 3/4 | 0.449 | 2 | 1 1/4 - 7 |
7/8" | .877" | 2 1/4" | 1 1/8 - 12" | 1.124 | 63 | 1.719 | 1.569 | 20 | 0.449 | 3 | 1 1/4 - 7 |
1" | 1.002" | 2 1/4" | 5/8 - 2 1/2" | 1.249 | 63 | 1.75 | 1.239 | 10 1/2 | 0.511 | 1 | 1 1/2 - 6 |
1" | 1.002" | 2 1/4" | 7/8 - 6" | 1.249 | 63 | 1.75 | 1.494 | 14 1/4 | 0.511 | 2 | 1 1/2 - 6 |
1" | 1.002" | 2 1/4" | 1 1/8 - 12" | 1.249 | 63 | 1.75 | 1.58 | 20 | 0.511 | 3 | 1 1/2 - 6 |
© Copyright REGAL TOOLS & BROACHES