REGAL TOOLS & BROACHES
We are Manufacturer and Exporter of Keyseating Broaches. The sizes for keyseating Broaches ranges from 1/16” to 1” and 4mm to 25mm. These are available in both American Standard and Metric Sizes. All Standards are Available with TiN or TiAIN Coatings. We also offers Types AFS and GP Keyseating Broaches, Type AFfeatures superior tooth design. Both Push Type as well as Pull Type Broaches are available with us. The Material used for making Keyseating Broaches is HSS or it can also be made as per customer requirement of Material and size.
Material : HSS or as required
Types : Push Type and Pull Type
Available in Both Inch and Metric Standards
Size Range : 1/16” to 1” and 4mm to 25mm
Overall Broach length : 16”to 20”
Broach Size | Keyway Width Tolerance | Width x Body | Overall Length | Min. Length of Cut | Max. Length of Cut |
---|---|---|---|---|---|
1/16" | .0625" - .0635" | 3/16" x 3/8" | 16" | 5/8" | 1 7/8" |
3/32" | .0937" - .0947" | 3/16" x 3/8" | 16" | 5/8" | 1 7/8" |
1/8" | .1252" - .1262" | 3/16" x 7/8" | 16" | 5/8" | 1 7/8" |
5/32" | .1564" - .1574" | 3/16" x 1/2" | 16" | 5/8" | 1 7/8" |
3/16" | .1877" - .1887" | 3/16" x 9/16" | 16" | 5/8" | 1 7/8" |
3/16" | .1877" - .1887" | 3/16" x 3/4" | 20" | 5/8" | 3 1/8" |
1/4" | .2502" - .2512" | 1/4" x 3/4" | 16" | 5/8" | 1 5/8" |
1/4" | .2502" - .2512" | 1/4" x 3/4" | 20" | 5/8" | 3 1/8" |
5/16" | .3127" - .3137" | 5/16" x 7/8" | 16" | 1 1/16" | 3 3/16" |
5/16" | .3127" - .3137" | 5/16" x 7/8" | 20" | 1 1/16" | 5 3/16" |
3/8" | .3755" - .3765" | 3/8" x 7/8" | 16" | 1 1/16" | 3 3/16" |
3/8" | .3755" - .3765" | 3/8" x 7/8" | 20" | 1 1/16" | 5 3/16" |
7/16" | .4380" - .4390" | 7/16" x 1" | 16" | 1 1/16" | 5 3/16" |
7/16" | .4380" - .4390" | 7/16" x 1" | 20" | 1 1/16" | 5 3/16" |
1/2" | .5006" - .5016" | 1/2" x 1" | 20" | 1 1/16" | 5 3/16" |
9/16" | .5630" - .5640" | 9/16" x 1" | 20" | 1 1/16" | 5 3/16" |
5/8" | .6260-6270 | 5/8" x 1" | 20" | 1 1/16" | 5 3/16" |
3/4" | .7515" - .7525" | 3/4" x 1" | 20" | 1 1/16" | 5 3/16" |
7/8" | .8765" - .8775" | 7/8" x 1" | 20" | 1 1/16" | 5 3/16" |
1" | 1.0015" - 1.0025" | 1" x 1" | 20" | 1 1/16" | 5 3/16" |
© Copyright REGAL TOOLS & BROACHES