REGAL TOOLS & BROACHES
We are manufacturer and exporter of HSS Hexagon Push Broaches in Metric type which is made by using high quality High Speed Steel.These are designed to generate a hexagonal hole in in previously cast or drilled round hole in one pass. These are available in both Inch and Metric sizes. It is well suited for use in variety of ferrous as well as non ferrous material. Hexagon Push broaches are sized to afford a good cutting range and rigidity. These are available in all types of PVD Coatings i.e. TiN, TiCN and so on and with all standards as per required. We can also supply these Broaches as per customer requirement of material and size. These Broaches are available in all Standard as well as non-standard profiles.
Material : HSS
Type : Push Type Broach
Blade Number : Multi Bladeā
Profile : Standard and Non Standard
Can be supplied with all types of PVD Coatings and standards
HSS Hexagon Push Broaches (Inch) | LENGTH OF CUT | ||||||
---|---|---|---|---|---|---|---|
Hex Size | Tolerance .0005-.0010" | Diagonal Dimensions | Broach Length | Pilot Dia. | Drill Size | Min. | Max. |
4mm | .1580"-.1585" | .1820"-.1830" | 5-1/2" | .1575" | 4mm | 1/4" | 1/2" |
5mm | .1973"-.1983" | .2270"-..2280" | 6" | .1968" | 5mm | 1/4" | 3/4" |
6mm | .2367"-.2377" | .2730"-.2740" | 6-1/2" | .2362" | 6mm | 1/4" | 3/4" |
7mm | .2760"-.2770" | .3180"-.3190" | 7-3/4" | .2756" | 7mm | 3/8" | 1" |
8mm | .3155"-.3165" | .3643"-.3644" | 8-1/4" | .3150" | 8mm | 3/8" | 1" |
10mm | .3942"-.3952" | .4543"-.4553" | 10" | .3937" | 10mm | 1/2" | 1-3/8" |
12mm | .4729"-.4739" | .5452"-.5462" | 12-3/8" | .4724" | 12mm | 1/2" | 1-3/8" |
14mm | .5517"-.5527" | .6332"-.6342" | 14-1/4" | .5512" | 14mm | 1/2" | 1-1/2" |
16mm | .6310"-.6320" | .7248"-.7258" | 16-7/8" | .6230" | 16mm | 5/8" | 1-5/8" |
18mm | .7092"-.7102" | .8150"-.8160" | 17" | .7087" | 18mm | 5/8" | 1-5/8" |
20mm | .7879"-.7889" | .9094"-.9059" | 17-7/8" | .7874" | 20mm | 5/8" | 1-5/8" |
22mm | .8666"-.8676" | .9958"-.9968" | 18-7/8" | .8661" | 22mm | 5/8" | 1-5/8" |
24mm | .9454"-.9464" | 1.0868"-1.0878" | 19-7/8" | .9449" | 24mm | 5/8" | 1-5/8" |
25mm | .9848"-.9858" | 1.1323"-1.1333" | 19-7/8" | .9842" | 25mm | 5/8" | 1-5/8" |
© Copyright REGAL TOOLS & BROACHES