REGAL TOOLS & BROACHES
We are Manufacturer and Exporter of HSS Hexagon Push Broaches (Inch) which are designed to generate a hexagon hole in previously cast or drilled round hole in one pass.These are available in both Inch and Metric sizes. It is well suited for use in variety of ferrous as well as non ferrous material. Hexagon Push broaches are sized to afford a good cutting range and rigidity. These are available in all types of PVD Coatings i.e. TiN,TiCN and so on and with all standards as per required.. These Broaches are available in all Standard as well as non standard profiles.
Broach length : 4-1/8” to 19-3/4”
Can be supplied with all Types of PVD Coatings
Profile : Standard and non -Standard Profile
Type: Push Type Broach
Push and Pull Type
Blade Number : Multi Blade
HSS Hexagon Push Broaches (Inch) | LENGTH OF CUT | |||||
---|---|---|---|---|---|---|
Hex Size | Tolerance | Broach Length | Pilot Dia. | Drill Size | Min. | Max. |
1/8" | .1255"-.1260" | 4-1/8" | 1/8" | 1/8" | 3/16" | 3/8" |
5/32" | .1565"-.1570" | 4-15/16" | 5/32" | 5/32" | 1/4" | 1/2" |
3/16" | .1880"-.1890" | 5-1/16" | 3/16" | 3/16" | 1/4" | 5/8" |
7/32" | .2190"-.2200" | 5-3/8" | 7/32" | 7/32" | 1/4" | 3/4" |
1/4" | .2505"-.2515" | 6" | 1/4" | 1/4" | 1/4" | 3/4" |
9/32" | .2815"-2825" | 7-1/4" | 9/32" | 9/32" | 5/16" | 1" |
5/16" | .3130"-.3140" | 7-3/4" | 5/16" | 5/16" | 3/8" | 1" |
11/32" | .3440"-.3450" | 7-3/4" | 11/32" | 11/32" | 3/8" | 1-1/4" |
3/8" | .3755"-.3765" | 8-1/2" | 3/8" | 3/8" | 3/8" | 1-1/4" |
13/32" | .4065"-.4075" | 9-5/8" | 13/32" | 13/32" | 1/2" | 1-3/8" |
7/16" | .4385"-.4395" | 10-5/8" | 7/16" | 7/16" | 1/2" | 1-3/8" |
15/32" | .4690"-.4700" | 11-7/8" | 15/32" | 15/32" | 1/2" | 1-3/8" |
1/2" | .5005"-0.515" | 11-7/8" | 1/2" | 1/2" | 1/2" | 1-3/8" |
9/16" | .5630"-.5640" | 13-3/4" | 9/16" | 9/16" | 1/2" | 1-3/8" |
5/8" | .6260"-.6270" | 16-1/4" | 5/8" | 5/8" | 5/8" | 2"" |
11/16" | .6880"-.6890" | 16-3/4" | 11/16" | 11/16" | 5/8" | 2" |
3/4" | .7510"-.7520" | 17-1/4" | 3/4" | 3/4" | 5/8" | 2" |
7/8" | .8755"-.8765" | 18-1/2" | 7/8" | 7/8" | 5/8" | 2" |
1" | 1.002"-1.003" | 19-3/4" | 1" | 1" | 5/8" | 2" |
© Copyright REGAL TOOLS & BROACHES