REGAL TOOLS & BROACHES
We are Manufacturer and Exporter of Hexagon Broaches which are designed to generate a hexagon hole in drilled round hole in one pass. Each Hex Broach is available in both Inch and metric Sizes as well as in all types of Surface Coatings. We are Fully Equipped with the latest Technology for manufacturing Broaches .The material used for hexagon Broaches is HSS-M2,ASP-30.These are well suited for use in variety of ferrous and non-ferrous material .We can also supply these Broaches as per customer requirement of material and Size.
Material : HSS,HSS-M2,ASP-30 or as required
Available in both Inch and metric sizes
Usage: Automobiles Industry
Available in all standard coatings TiN, TiAIN and so on
Hardness : 62-64 HRC
Finish Coating : Bright
Hex Size | Tolerance | Pilot Diameter | Drill Size | Dimension Across Corners | Tooth Pitch | Broach Length | Min. Length of Cut | Max. Length of Cut |
---|---|---|---|---|---|---|---|---|
1/8" | .1255-.1260 | 1/8" | 1/8" | .1450-.1470 | 1/8" | 4-1/8" | 3/16" | 3/8" |
5/32" | .1565-.1570 | 5/32" | 5/32" | .1800-.1820 | 1/8" | 4-15/16" | 1/4" | 1/2" |
3/16" | .1880-.1890 | 3/16" | 3/16" | .2145-.2155 | 5/32" | 5-1/16" | 1/4" | 5/8" |
7/32" | .2190-.2200 | 7/32" | 7/32" | .2500-.2520 | 5/32" | 5-3/8" | 1/4" | 3/4" |
1/4" | .2505-.2515 | 1/4" | 1/4" | .2865-.2875 | 3/16" | 6" | 1/4" | 3/4" |
9/32" | .2815-.2825 | 9/32" | 9/32" | .3220-.3240 | 3/16" | 7-1/4" | 5/16" | 1" |
5/16" | .3130-.3140 | 5/16" | 5/16" | .3580-.3590 | 7/32" | 7-3/4" | 3/8" | 1" |
11/32" | .3440-.3450 | 11/32" | 11/32" | .3950-.3970 | 7/32" | 7-3/4" | 3/8" | 1-1/4" |
3/8" | .3755-.3765 | 3/8" | 3/8" | .4300-.4310 | 7/32" | 8-1/2" | 3/8" | 1-1/4" |
13/32" | .4065-.4075 | 13/32" | 13/32" | .4670-.4690 | 1/4" | 9-5/8" | 1/2" | 1-3/8" |
7/16" | .4385-.4395 | 7/16" | 7/16" | .5020-.5030 | 9/32" | 10-5/8" | 1/2" | 1-3/8" |
15/32" | .4690-.4700 | 15/32" | 15/32" | .5390-.5410 | 9/32" | 11-7/8" | 1/2" | 1-3/8" |
1/2" | .5005-.5015 | 1/2" | 1/2" | .5740-.5750 | 9/32" | 11-7/8" | 1/2" | 1-3/8" |
9/16" | .5630-.5640 | 9/16" | 9/16" | .6480-.6500 | 5/16" | 13-3/4" | 1/2" | 1-3/8" |
5/8" | .6260-6270 | 5/8" | 5/8" | .7170-.7185 | 3/8" | 16-1/4" | 5/8" | 2" |
11/16" | .6880-.6890 | 11/16" | 11/16" | .7930-.7950 | 3/8" | 16-3/4" | 5/8" | 2" |
3/4" | .7510-.7520 | 3/4" | 3/4" | .8610-.8625 | 3/8" | 17-1/4" | 5/8" | 2" |
7/8" | .8765-.8775 | 7/8" | 7/8" | 1.0085-1.0095 | 3/8" | 18-1/2" | 5/8" | 2" |
1" | 1.0020-1.0030 | 1" | 1" | 1.1520-1.1530 | 3/8" | 19-3/4" | 5/8" | 2" |
© Copyright REGAL TOOLS & BROACHES